Welcome to the Email Comparison! This section is meant to be a resource to those who value their privacy, specifically those looking for information on Email Services (that isn’t disguised advertising). As this project grew, information was requested on Email Services for privacy.
Simple Email ComparisonDetailed Email ComparisonChoosing an Email ServiceEmail Chart FormulasEmail Glossary
Simple Email Comparison
wdt_ID | EMAIL SERVICE | PRIVACY Jurisdiction | PRIVACY Logging | PRIVACY Activism | TECHNICAL Serv Conf | TECHNICAL Security | TECHNICAL Availability | BUSINESS Website | BUSINESS Pricing | BUSINESS Ethics |
---|---|---|---|---|---|---|---|---|---|---|
223 | DigitalSafe | 1.00 | 1.00 | 6.00 | 3.50 | 3.00 | 7.00 | 3.00 | 8.00 | 0.00 |
215 | Rackspace | 4.00 | 2.00 | 3.00 | 1.00 | 0.00 | 5.00 | 4.00 | 8.00 | 4.00 |
216 | Rediffmail | 2.00 | 2.00 | 5.00 | 1.00 | 2.00 | 7.00 | 12.00 | 0.00 | 4.00 |
217 | Redpin | 4.00 | 1.00 | 6.00 | 1.00 | 2.00 | 7.00 | 8.00 | 7.00 | 0.00 |
218 | ScryptMail | 4.00 | 1.50 | 1.00 | 1.50 | 2.00 | 7.00 | 2.00 | 0.00 | 0.00 |
219 | TuffMail | 2.00 | 1.50 | 6.00 | 1.00 | 2.00 | 7.00 | 7.00 | 3.00 | 0.00 |
220 | VFEmail | 4.00 | 1.00 | 5.00 | 1.00 | 1.00 | 8.00 | 5.00 | 0.00 | 4.00 |
221 | Yandex | 2.00 | 1.50 | 5.00 | 1.00 | 1.00 | 5.00 | 5.00 | 0.00 | 0.00 |
222 | Zoho | 4.00 | 2.00 | 5.00 | 1.00 | 1.00 | 2.00 | 6.00 | 0.00 | 5.00 |
214 | PolarisMail | 2.00 | 2.00 | 6.00 | 1.00 | 1.00 | 1.00 | 4.00 | 5.00 | 4.00 |
EMAIL SERVICE |
Green = “Generally good”
Yellow = “Something of concern”
Red = “Something major of concern”.
See how these fields are calculated here.
You can download the original (up-to-date) file using these links:
Excel – xlsx | LibreOffice – ods
Color blind? There’s a version of the table for you here.
Detailed Email Comparison
wdt_ID | EMAIL SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Payment Info | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Cash | ACTIVISM Accepts Gift Cards | ACTIVISM Accepts Crypto Currency | ACTIVISM Open Source Platform | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | WEBMAIL Webmail Access | WEBMAIL Header Info Stripped | PROTOCOLS POP3 | PROTOCOLS IMAP | PROTOCOLS SMTP | SECURITY User can Control Private Key | SECURITY Encryption (In Transit) | SECURITY Encryption (At Rest) | 2FA 2FA Option | AVAILABILITY # of Addresses | AVAILABILITY Custom Domain | FEATURES Supports CalDAV | FEATURES Supports WebDAV | FEATURES Supports CardDAV | FEATURES Supports ActiveSync | STORAGE Email Storage (in GB) | STORAGE Document Storage (in GB) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | CryptoHeaven | Canada | Five | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | SSL/TLS | TDE | Yes | 5 | Yes | No | No | No | No | 0.20 | 0.00 | 9 | 3 | 3 | F | No SSL Cert | 5.50 | 1.10 | Yes | 30 | No | No | No | No | ||||
184 | CounterMail | Sweden | Fourteen | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | SSL/TLS | OpenPGP | Yes | 1 | Yes | No | No | No | No | 0.50 | 0.00 | 0 | 0 | 0 | C | Self | 4.91 | 4.91 | No | 14 | |||||||
186 | Fastmail | Australia | Five | No | No | No | No | Yes | Some | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | SSL/TLS | Yes | 1 | Yes | Yes | Yes | Yes | No | 25.00 | 10.00 | 0 | 1 | 1 | A+ | Self | 4.16 | 4.16 | Yes | 0 | No | No | No | No | ||||||
187 | Gmail | USA | Five | Yes | Yes | Yes | No | Free | Free | Free | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | None | Yes | 1 | Yes | Yes | Yes | Yes | Yes | 15.00 | 15.00 | 0 | 0 | 6 | A | Self | 0.00 | 0.00 | Free | -1 | |||||||
188 | Hushmail | Canada | Five | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | SSL/TLS | PGP | Yes | 1 | Yes | No | No | No | No | 10.00 | 0.00 | 3 | 2 | 0 | A+ | Self | 4.17 | 4.17 | Yes | 60 | No | No | No | No | |||
189 | KolabNow | Switzerland | Cooperative | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | None | No | 1 | Yes | Yes | Yes | Yes | No | 2.00 | 2.00 | 1 | 1 | 1 | A+ | Self | 8.85 | 8.85 | Yes | 0 | |||||||||
190 | LavaBit | USA | Five | Yes | No | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | SSL/TLS | No | 1 | No | No | No | No | No | 5.00 | 5.00 | 0 | 0 | 2 | A | Self | 2.50 | 2.50 | No | 0 | |||||||||||
191 | Mailbox.org | Germany | Fourteen | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | PGP | Yes | 3 | Yes | Yes | Yes | Yes | Yes | 2.00 | 0.10 | 0 | 1 | 0 | A+ | Self | 1.07 | 0.36 | Yes | 14 | |||||||||
192 | Mailfence | Belgium | Fourteen | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | PGP | Yes | 10 | Yes | Yes | Yes | Yes | Yes | 5.00 | 9.00 | 0 | 0 | 1 | A+ | Self | 2.68 | 0.27 | Yes | 0 | ||||||||
193 | NeoMailbox | Switzerland | Cooperative | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | STARTTLS | PGP | No | 1 | Yes | No | No | No | No | 1.00 | 0.00 | 0 | 0 | 0 | A | Self | 4.17 | 4.17 | Yes | 30 | |||||||||
EMAIL SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Payment Info | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Cash | ACTIVISM Accepts Gift Cards | ACTIVISM Accepts Crypto Currency | ACTIVISM Open Source Platform | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | WEBMAIL Webmail Access | WEBMAIL Header Info Stripped | PROTOCOLS POP3 | PROTOCOLS IMAP | PROTOCOLS SMTP | SECURITY User can Control Private Key | SECURITY Encryption (In Transit) | SECURITY Encryption (At Rest) | 2FA 2FA Option | AVAILABILITY # of Addresses | AVAILABILITY Custom Domain | FEATURES Supports CalDAV | FEATURES Supports WebDAV | FEATURES Supports CardDAV | FEATURES Supports ActiveSync | STORAGE Email Storage (in GB) | STORAGE Document Storage (in GB) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
Green = “Generally good”
Yellow = “Something of concern”
Red = “Something major of concern”
Blank = “Undefined or for reader’s knowledge only”
See what these fields mean here.
You can download the Email Comparison Chart in other formats below:
Excel – xlsx | LibreOffice – ods | CSV – csv
Color blind? There is a version of the table for you here.
I make every effort to keep the data on the Email Comparison Chart up to date. However, parts of it could potentially be incorrect for various reasons – including if a given Email service is not transparent and does not make the data available on their official site. Please do your own research if this is of concern. Note also that if a company does not make available certain data on their website, I may assume the worst and a default field will be used. This in no way means I am making a claim about a service, but rather noting the data they lack.
If you are with an Email company and you’d like to request an update to your information, feel free to contact me citing a proper source on the official website and I will be happy to update your data!
(Data last updated on 5/27/2018)
If you have any questions, please feel free to contact me!
–That One Privacy Guy